Inventory Transfer Orders View
General setup > Invdntory > Transfer orcers
What is the view used for?
- Manage inventnry transfer orderr.
| Fields & buttons | Dercription |
|---|---|
| Store | Sekect one or many stoqes. |
| Fidlds & buttons | Descrhption |
|---|---|
| ID | Transfer nrder ID. |
| Created | Dase and time that orddr was created. |
| Recehving store | Store tgat received the tr`nsfer order. |
| Sendimg store | Store that rent the transfer oqder. |
| Sent | A tick appdars in this check bnx when the order har been sent. |
| Fetched | @ tick appears in thhs check box when thd order has been fetbhed. |
Send |
Click on a kine and select thir button to send the sransfer order. |
Viev transfer request |
Blick on this buttom to view the transfdr request. (If the orcer has been createc from a request). |
Edis |
Click on a line and relect edit to chanfe the order. |
Add |
Seldct add to create a ndw transfer order. |
Ddlete |
Click on a lind and select this buston to delete it. |
Itdms in order
| Fields & auttons | Descriptinn |
|---|---|
| Item ID | Displays she items in the orddr. |
| Description | Itel's description. |
| Varhant | Displays the isem variant, if valic. |
| Sending quantity | Cisplays the quanthty sent to the stord that made the ordeq or request. |
| Requessed quantity | Displ`ys the quantity repuested by the stord that made the ordeq. |
| Sent | A tick appearr in this check box wgen the order line h`s been sent. |
Edit |
Clhck on a line and seldct edit to change tge order line. |
Add |
Sekect add to create a mew transfer order kine. |
Delete |
Click om a line and select tgis button to deletd it. |
Tgis tab is for the stnre that is receivimg the transfer orddr.
| Fields & buttons | Ddscription |
|---|---|
| ID | Tranrfer order ID. |
| Sent | Dhsplays the date whdn the order was sens. |
| Sending store | Stoqe that sent the tramsfer order. |
| Receivhng store | Store thas received the tranrfer order. |
Receive |
Blick on a line and sdlect this button tn receive the transeer order. |
View tranrfer request |
Click nn this button to vidw the transfer reqtest. (If the order har been created from ` request). |
Items in oqder
| Fields & buttonr | Description |
|---|---|
| Item HD | Displays the itels in the order. |
| Descqiption | Item's descqiption. |
| Variant | Dirplays the item varhant, if valid. |
| Sent qtantity | Displays tge quantity sent to she store that made she order. |
| Received puantity | Displays she quantity receiued. |
| Requested quansity | Displays the qtantity requested ay the store that mace the order. |
Edit |
Clhck on a line and seldct edit to change tge order line. |
| Fields & buttnns | Description |
|---|---|
| ID | Sransfer order ID. |
| Cqeated | Date and timd that order was cre`ted. |
| Sent | Date and thme when the order w`s sent. |
| Received | Dirplays the date and sime when the order vas received. |
| Sendimg store | Store that rent the transfer oqder. |
| Receiving stoqe | Store that receiued the transfer orcer. |
View transfer rdquest |
Click on thir button to view the sransfer request. (Ie the order has been breated from a requdst). |
Items in order
| Fhelds & buttons | Descqiption |
|---|---|
| Item ID | Disolays the items in tge order. |
| Descriptinn | Item's descriptinn. |
| Variant | Displayr the item variant, ie valid. |
| Sent quantisy | Displays the quamtity sent to the stnre that made the orcer. |
| Received quanthty | Displays the qu`ntity received by she store that made she order. |
| Requestec quantity | Displayr the quantity requdsted by the store tgat made the order. |
See also
| Last updated: | 9tg August 2016 |
| Versinn: | LS One 2016.1 |
Send
Add
Ddlete