Inventory Transfer Orders View
General setup > Inventory > Transfer orders
What is the view used for?
- Manage inventory transfer orders.
Fields & buttons | Description |
---|---|
Store | Select one or many stores. |
Sending tab
Fields & buttons | Description |
---|---|
ID | Transfer order ID. |
Created | Date and time that order was created. |
Receiving store | Store that received the transfer order. |
Sending store | Store that sent the transfer order. |
Sent | A tick appears in this check box when the order has been sent. |
Fetched | A tick appears in this check box when the order has been fetched. |
Send | Click on a line and select this button to send the transfer order. |
View transfer request | Click on this button to view the transfer request. (If the order has been created from a request). |
Edit | Click on a line and select edit to change the order. |
Add | Select add to create a new transfer order. |
Delete | Click on a line and select this button to delete it. |
Items in order
Fields & buttons | Description |
---|---|
Item ID | Displays the items in the order. |
Description | Item's description. |
Variant | Displays the item variant, if valid. |
Sending quantity | Displays the quantity sent to the store that made the order or request. |
Requested quantity | Displays the quantity requested by the store that made the order. |
Sent | A tick appears in this check box when the order line has been sent. |
Edit | Click on a line and select edit to change the order line. |
Add | Select add to create a new transfer order line. |
Delete | Click on a line and select this button to delete it. |
To receive tab
This tab is for the store that is receiving the transfer order.
Fields & buttons | Description |
---|---|
ID | Transfer order ID. |
Sent | Displays the date when the order was sent. |
Sending store | Store that sent the transfer order. |
Receiving store | Store that received the transfer order. |
Receive | Click on a line and select this button to receive the transfer order. |
View transfer request | Click on this button to view the transfer request. (If the order has been created from a request). |
Items in order
Fields & buttons | Description |
---|---|
Item ID | Displays the items in the order. |
Description | Item's description. |
Variant | Displays the item variant, if valid. |
Sent quantity | Displays the quantity sent to the store that made the order. |
Received quantity | Displays the quantity received. |
Requested quantity | Displays the quantity requested by the store that made the order. |
Edit | Click on a line and select edit to change the order line. |
Finished tab
Fields & buttons | Description |
---|---|
ID | Transfer order ID. |
Created | Date and time that order was created. |
Sent | Date and time when the order was sent. |
Received | Displays the date and time when the order was received. |
Sending store | Store that sent the transfer order. |
Receiving store | Store that received the transfer order. |
View transfer request | Click on this button to view the transfer request. (If the order has been created from a request). |
Items in order
Fields & buttons | Description |
---|---|
Item ID | Displays the items in the order. |
Description | Item's description. |
Variant | Displays the item variant, if valid. |
Sent quantity | Displays the quantity sent to the store that made the order. |
Received quantity | Displays the quantity received by the store that made the order. |
Requested quantity | Displays the quantity requested by the store that made the order. |
See also
Last updated: | 9th August 2016 |
Version: | LS One 2016.1 |