Retail Departments View
Retail > Retail items > Retail departments
What is the view/dialog used for?
- This view gives an overview of the retail departments and all the retail groups in each department.
List of retail departments
A list of all existing retail departments.
Fields & buttons | Description |
---|---|
Retail department | Contains the ID of the retail department. |
Description | Contains the description of the retail department. |
Edit | Opens the Edit retail department dialog. |
Add | Opens the New retail department dialog to create a new retail department. |
Delete | Deletes the selected retail department from the list. |
Retail groups in department
List of all retail groups included in the selected retail department.
Fields & buttons | Description |
---|---|
ID | Contains the ID of the retail groups in the department. |
Description | Contains the description of the retail groups in the department. |
Edit | Opens the Retail group view for the selected retail group in the retail group in department list. |
Add | Opens the Retail group search dialog where you can select new retail group to add to the department. |
Delete | Deletes the selected retail group from the retail department. |
Related
- Retail groups - A shortcut to the Retail groups view with a list of all retail groups.
See also
Last updated: | 12th May 2013 |
Version: | LS One 2013.1 |